EDDM Pricing
Flyer count | Small | Best seller | Large | Jumbo | Oversized |
---|---|---|---|---|---|
1,000 | $0.52 | $0.52 | $0.51 | $0.57 | $0.60 |
2,000 | $0.49 | $0.49 | $0.47 | $0.53 | $0.55 |
5,000 | $0.41 | $0.41 | $0.39 | $0.44 | $0.46 |
10,000 | $0.37 | $0.37 | $0.36 | $0.41 | $0.43 |
20,000 | $0.37 | $0.37 | $0.35 | $0.40 | $0.42 |
Cheapest EDDM Service Provider in the U.S.
Flyer count | Small |
---|---|
1,000 | $0.52 |
2,000 | $0.49 |
5,000 | $0.41 |
10,000 | $0.37 |
20,000 | $0.37 |
Flyer count | Best seller |
---|---|
1,000 | $0.52 |
2,000 | $0.49 |
5,000 | $0.41 |
10,000 | $0.37 |
20,000 | $0.37 |
Flyer count | Large |
---|---|
1,000 | $0.51 |
2,000 | $0.47 |
5,000 | $0.39 |
10,000 | $0.36 |
20,000 | $0.35 |
Flyer count | Jumbo |
---|---|
1,000 | $0.57 |
2,000 | $0.53 |
5,000 | $0.44 |
10,000 | $0.41 |
20,000 | $0.40 |
Flyer count | Oversized |
---|---|
1,000 | $0.60 |
2,000 | $0.55 |
5,000 | $0.46 |
10,000 | $0.43 |
20,000 | $0.42 |
Flyer distribution cost calculator
The overall cost of flyer distribution depends on several factors: the complexity of the design; the type of paper used; the quality of printing; and much more.
Our comprehensive Flyer Distribution Cost Calculator is designed to provide you with an estimated cost for your campaign, making budgeting hassle-free!
“At Uber Eats, we have ambitious growth targets in both our established markets and in our new territories. Oppizi helps us to reach those targets thanks to their scalability and reach across the UK and Ireland.”
Valerie Voloboy, Operations Manager
“Flyering is an effective lever of our customer acquisition strategy and Oppizi is able to reach such a low Cost per Acquisition!”
Sara Sauvé, Activation Coordinator
“Entering Australia as an American company was a challenge for us to localize with both consumers and partners. Oppizi has helped us have feet on the ground. Oppizi has helped us drive both consumer and partner awareness over the years.”
Allie Mairs, General Manager ANZ
Your data
Estimated cost*
Printing & distribution costs
Expenses incurred for printing and delivering the flyers
Volume
0.00Cost per flyer
0.00Metrics
-
Reach1 000
-
Conversions1 000
-
CVRConversion rate refers to the percentage of consumers that have completed a certain action, for example purchasing your products or downloading an app.1 000
-
CPACost per acquisition is used to determine the overall cost of a conversion. It is calculated by dividing the total cost of your campaign by the amount of acquisitions.1 000
Premium flyer distribution results
Flyers Distributed
Missions completed
Conversions
Cost per Acquisition
Conversion ratio